
How to run Microsoft TRELLIS 2 on low VRAM GPUs (RTX 3060, 4060) in ComfyUI. Covers low VRAM mode setup, resolution tuning, memory optimization, and performance benchmarks.
Last updated: April 21, 2026
You don't need a $2,000 GPU to run TRELLIS 2. With the right configuration, Microsoft's 4-billion parameter 3D generation model works on consumer GPUs with as little as 6GB VRAM. This guide shows you exactly how to optimize ComfyUI for low VRAM setups.
If your GPU doesn't meet the requirements, you can use TRELLIS 2 online instead — no GPU needed.
| GPU | VRAM | Max Resolution | Time per Model |
|---|---|---|---|
| RTX 4060 | 8 GB | 1024³ (low VRAM) | ~120s |
| RTX 3060 | 8 GB | 1024³ (low VRAM) | ~150s |
| RTX 3060 | 12 GB | 1024³ | ~90s |
| RTX 2060 | 6 GB | 512³ only | ~60s |
| GTX 1080 | 8 GB | 512³ | ~45s |
| GTX 1660 | 6 GB | 512³ | ~50s |
In ComfyUI, launch with the low VRAM flag:
3D technology specialists focused on AI-powered 3D model generation, format conversion, and browser-based 3D rendering. We test and review 3D tools so you don't have to.
Join the community
Subscribe to our newsletter for the latest news and updates
python main.py --lowvramOr for extremely limited VRAM:
python main.py --novramIn the TRELLIS node settings within ComfyUI:
| Parameter | Value | Why |
|---|---|---|
| Resolution | 512 | Cuts VRAM usage by ~60% |
| Low VRAM Mode | true | Enables gradient checkpointing |
| Batch Size | 1 | Process one model at a time |
| Texture Resolution | 512 | Lower texture = less memory |
| PBR Channels | color only | Skip roughness/metallic/normal |
| Steps | 20 | Fewer steps = less peak memory |
Before running TRELLIS 2, close:
# In ComfyUI startup
python main.py --lowvram --force-fp16This halves memory usage with minimal quality loss.
# Real-time GPU monitoring
watch -n 1 nvidia-smi| Resolution | Low VRAM Mode | VRAM Peak | Time | Quality |
|---|---|---|---|---|
| 512³ | Off | 7.5 GB | ~30s | Good |
| 512³ | On | 6.2 GB | ~60s | Good |
| 1024³ | On | 7.8 GB | ~180s | Very Good |
| Resolution | Low VRAM Mode | VRAM Peak | Time | Quality |
|---|---|---|---|---|
| 512³ | Off | 7.2 GB | ~20s | Good |
| 1024³ | Off | 7.9 GB | ~100s | Very Good |
| 1024³ | On | 6.8 GB | ~120s | Very Good |
--lowvram or --novramLow VRAM mode trades speed for memory. On a 6GB card, expect 2-3x longer generation times compared to a 24GB card.